HongCe, the source manufacturer, directly supplies the pump comprehensive performance testing equipment. Equipped with PLC + 17-inch touch screen intelligent control, it features 5 independent testing stations. It accurately covers multiple core parameters such as voltage, current, flow rate, pressure, and speed, complying with ISO/IEC international standards. It efficiently solves the pain points of pump factory quality inspection and empowers your production!
Öğe Hayır. :
HCLPT-007Minimum Sipariş Miktarı (MOQ) :
1 SetÖdeme yöntemi :
T/T,L/CFiyat :
NegotiatableÜrün oranı :
China/TürkiyeTedarik Yeteneği :
1 sets per 2 monthsKurşun zamanı :
60 daysGeleneksel ambalaj :
Plywood
Product Introduction
From vertical and horizontal pumps to centrifugal pumps, from conventional industrial pumps to chemical liquid filters, this equipment can accurately meet your various testing needs. We have abandoned cumbersome manual operations and adopted an intelligent control scheme of Japanese Mitsubishi PLC + 17-inch high-definition touch screen, making the operation simple and easy to understand, even for novices to get started quickly. 5 independent testing stations work in parallel, greatly improving your testing efficiency, and you no longer have to worry about the testing pressure of mass production.
| Testing Tooling | 5 independent testing stations, parallel testing available |
| Testing Method | Product upper and lower limit setting, automatic OK/NG judgment |
| Flow Detection Range | 0-200 cubic meters/hour |
| Pressure Detection Range | 0-1.6 Mpa, display accuracy ±0.5%FS |
| Testing Time Setting | 1-999999 s, freely adjustable |
| Control Method | Japanese Mitsubishi PLC + 17-inch high-definition touch screen |
| Power Supply Mode | AC 220V / 380V optional |
| Equipment Power Parameters | 380V 50HZ, rated power 3.0KW |
| Speed Detection Range | 0-10000 r/min, non-contact detection |
| NPSH Detection Range | 3M-8M |
| Test Water Temperature Monitoring | 0-100℃, settable control |
| Valve Opening Control | Time control, digital display adjustment |
| Vibration Detection Range | 0-10 mm/s, measurement accuracy ±0.1 mm/s |
| Equipment Overall Dimension | Approximately 9000×1850×3280 mm (length × width × height) |
| Test Data Export | USB interface export, supporting Excel format |
| Motor Temperature Rise Detection | 0-150℃, accuracy ±1℃ |
| Weight | Approximately 2500 KG |
| Working Environment Temperature | 0-40℃, relative humidity ≤85% (no condensation) |
| Protection Level | IP54 |
SICAK ETİKETLER :